|
| 2010 OC JETS |
 | 0. Hafez "Haf" Lorseyedi | Position : | Support | | Date of Birth : | March 1, 1951 | | Birth Place : | Iran | | Height : | 5' - 7'' | | Weight : | 200 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Essendon | | Favorite Movie : | The Jerk | | Prefered Music : | Iranian, Classic Rock | |
 | 0. Taylor "Tubby" Wilson | Position : | Forward Pocket | | Date of Birth : | November 21. 1985 | | Birth Place : | Long Beach | | Height : | 5' - 11" | | Weight : | 165 lbs. | | Biggest Thrill : | 2 goals in first game against Sharks | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | Snatch | | Prefered Music : | Electronic Funk | |
 | 1. Kelly "KELEVRA" Nelson | Position : | On Baller | | Date of Birth : | September 1, 1970 | | Birth Place : | Orange , CA | | Height : | 6' - 1" | | Weight : | 190 lbs. | | Biggest Thrill : | Playing on the 2008 U.S. Revolution Team | | Biggest Dissapointment : | 2006, 2007, and 2008 Nationals | | AFL team : | Essendon Bombers | | Favorite Movie : | Lucky Number Slevin, The Dark Night | | Prefered Music : | Social Distortion, Millencolin, Blue Oct. | |
 | 2. Ryan "Ryno" Lorseyedi | Position : | Defensive | | Date of Birth : | July 4, 1981 | | Birth Place : | Gainesville, Florida | | Height : | 6' - 2" | | Weight : | 195 lbs. | | Biggest Thrill : | Joining the oc bombers | | Biggest Dissapointment : | Not making the finals at 2005 Nationals | | AFL team : | Sydney | | Favorite Movie : | 40 year old virgin | | Prefered Music : | Anything mean. | |
 | 4. Qemal "Q" Shaholli | Position : | Backline/Midfield | | Date of Birth : | May10, 1981 | | Birth Place : | Shepparton, Victoria, Australia | | Height : | 5' - 11" | | Weight : | 194 lbs. | | Biggest Thrill : | 2008 SCAFL Premiership | | Biggest Dissapointment : | Witnessing '88 & '00 VFL/AFL GF annihilations live | | AFL team : | Melbourne | | Favorite Movie : | Zoolander, Braveheart | | Prefered Music : | Anything | |
 | 5. Brad "Bradels" Wetherall | Position : | Rover | | Date of Birth : | 04/20/1979 | | Birth Place : | Essendon. Aust | | Height : | 5' - 8'' | | Weight : | 175 lbs. | | Biggest Thrill : | Grand Final Win | | Biggest Dissapointment : | Nationals Loss | | AFL team : | Brisbane | | Favorite Movie : | SpaceBalls | | Prefered Music : | Rock | |
 | 6. Raul J. "R.J." Meza | Position : | Middle | | Date of Birth : | March 19, 1981 | | Birth Place : | Orange, CA | | Height : | 5' - 8" | | Weight : | 159 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Collingwood | | Favorite Movie : | | | Prefered Music : | all | |
 | 7. Robert "Robbo" Alexander | Position : | Anything but the bench | | Date of Birth : | 11th August 1984 | | Birth Place : | Mildura, Australia | | Height : | 6' -2" | | Weight : | 220 and going down | | Biggest Thrill : | Playing Full Back at '08 Nationals for the Bombers | | Biggest Dissapointment : | Not in starting 18 for 1st game at 2008 Nationals | | AFL team : | Geelong Cats | | Favorite Movie : | Rabbit Proof Fence | | Prefered Music : | Eminem, 50 Cent, Busta Rhythms, Snoopy Dogg, ACDC | |
 | 8. Mike "Hershy" Hertstein | Position : | Forward | | Date of Birth : | 4/28/77 | | Birth Place : | Norfolk, Virginia | | Height : | 5' - 11" | | Weight : | 195 lbs. | | Biggest Thrill : | 2001 Nationals | | Biggest Dissapointment : | 2003 CAFL Grand Final | | AFL team : | | | Favorite Movie : | Gladiator, Top gun | | Prefered Music : | Just about everything except Country | |
 | 14. Sebastian "Seb" Aguiari | Position : | Backline | | Date of Birth : | March 14, 1969 | | Birth Place : | Rome, Italy | | Height : | 5' - 7" | | Weight : | 173 lbs. | | Biggest Thrill : | 2006 MAAFL Premier, 2008 SCAFL Premier | | Biggest Dissapointment : | 2008 Nationals | | AFL team : | Sydney Swans | | Favorite Movie : | Blade Runner | | Prefered Music : | Soundgarden | |
 | 15. Ian "Crash" Kooloos | Position : | Middle, Forward | | Date of Birth : | February 17, 1980 | | Birth Place : | Deniliquin, Australia | | Height : | 6' - 0" | | Weight : | 195 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Essendon Bombers | | Favorite Movie : | Tombstone | | Prefered Music : | Anything | |
 | 18. Chris "Macca" McNeil | Position : | Full Forward | | Date of Birth : | December 12, 1964 | | Birth Place : | Perth, Western Australia | | Height : | 6' - 3" | | Weight : | 210 lbs. | | Biggest Thrill : | The Jets '09 flag was pretty sweet. | | Biggest Dissapointment : | 09 Nationals, so close. | | AFL team : | Fremantle | | Favorite Movie : | No Country For Old Men | | Prefered Music : | Tom Waits, Jeff Buckley, Radiohead... | |
 | 20. Andrew "Andy" Treanor | Position : | Ruck, Full Forward, Full Back | | Date of Birth : | May 30, 1975 | | Birth Place : | Brisbane, Australia | | Height : | 6' - 4" | | Weight : | 200 lbs. | | Biggest Thrill : | Every Game | | Biggest Dissapointment : | Shattering collar bone in Denver against Denver, & | | AFL team : | Brisbane Lions | | Favorite Movie : | | | Prefered Music : | | |
 | 27. Kurth "KB" Nelson | Position : | Defensive | | Date of Birth : | June 1, 1966 | | Birth Place : | Grand Island, Nebraska | | Height : | 6' - 2" | | Weight : | 202 lbs. | | Biggest Thrill : | 2002 D-2 Champions | | Biggest Dissapointment : | Missing most of '03 with injury | | AFL team : | Essendon | | Favorite Movie : | Shawshank Redemption, A Christmas Story | | Prefered Music : | All but country | |
|
| FORMER JETS |
|
|
|
|
|