|
| 2010 OC JETS |
 | 0. Hafez "Haf" Lorseyedi | Position : | Support | | Date of Birth : | March 1, 1951 | | Birth Place : | Iran | | Height : | 5' - 7'' | | Weight : | 200 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Essendon | | Favorite Movie : | The Jerk | | Prefered Music : | Iranian, Classic Rock | |
 | 1. Mitch "Mr. McGibblets" Lasser | Position : | Foward Pocket, Half-Forward Flank | | Date of Birth : | January 16, 1984 | | Birth Place : | Diamond Bar, California | | Height : | 5' - 5 | | Weight : | 145 lbs. | | Biggest Thrill : | A great pass | | Biggest Dissapointment : | Most of my passes | | AFL team : | OC Jets!!! | | Favorite Movie : | Indiana Jones, Saving Private Ryan, Office Space, | | Prefered Music : | For the love of all that is good, not country. | |
 | 2. Ryan "Ryno" Lorseyedi | Position : | Defensive | | Date of Birth : | July 4, 1981 | | Birth Place : | Gainesville, Florida | | Height : | 6' - 2" | | Weight : | 195 lbs. | | Biggest Thrill : | Joining the oc bombers | | Biggest Dissapointment : | Not making the finals at 2005 Nationals | | AFL team : | Sydney | | Favorite Movie : | 40 year old virgin | | Prefered Music : | Anything mean. | |
 | 3. Tyler Mounce | Position : | Ruck | | Date of Birth : | November 28, 1988 | | Birth Place : | Spokane, Washington | | Height : | 6' - 3 | | Weight : | 190 lbs. | | Biggest Thrill : | Number one ruckman as a rookie for nationally contending team. | | Biggest Dissapointment : | Breaking my hand within five minutes of play at na | | AFL team : | Not sure yet | | Favorite Movie : | Green Street Hooligans | | Prefered Music : | Anything with an acoustic guitar, also R&B and rap | |
 | 4. Qemal "Q" Shaholli | Position : | Backline/Midfield | | Date of Birth : | May10, 1981 | | Birth Place : | Shepparton, Victoria, Australia | | Height : | 5' - 11" | | Weight : | 194 lbs. | | Biggest Thrill : | 2008 SCAFL Premiership | | Biggest Dissapointment : | Witnessing '88 & '00 VFL/AFL GF annihilations live | | AFL team : | Melbourne | | Favorite Movie : | Zoolander, Braveheart | | Prefered Music : | Anything | |
 | 5. Brad "Bradels" Wetherall | Position : | Midfield / Forward | | Date of Birth : | 04/20/1979 | | Birth Place : | Essendon. Aust | | Height : | 5' - 8'' | | Weight : | 180 lbs. | | Biggest Thrill : | Brisbane Lions 3-peat | | Biggest Dissapointment : | 2009 Nationals | | AFL team : | Brisbane | | Favorite Movie : | SpaceBalls | | Prefered Music : | Rock | |
 | 6. Steve Rydzon | Position : | TBD | | Date of Birth : | January 28, 1983 | | Birth Place : | Detroit, Michigan | | Height : | 5’-11” | | Weight : | 180 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | Shawshank Redemption | | Prefered Music : | Queens of the Stone Age, NOFX, Social Distortion, | |
 | 7. Robert "Robbo" Alexander | Position : | Anything but the bench | | Date of Birth : | 11th August 1984 | | Birth Place : | Mildura, Australia | | Height : | 6' -2" | | Weight : | 220 and going down | | Biggest Thrill : | Playing Full Back at '08 Nationals for the Bombers | | Biggest Dissapointment : | Not in starting 18 for 1st game at 2008 Nationals | | AFL team : | Geelong Cats | | Favorite Movie : | Rabbit Proof Fence | | Prefered Music : | Eminem, 50 Cent, Busta Rhythms, Snoopy Dogg, ACDC | |
 | 8. Mike "Hershy" Hertstein | Position : | Forward | | Date of Birth : | 4/28/77 | | Birth Place : | Norfolk, Virginia | | Height : | 5' - 11" | | Weight : | 195 lbs. | | Biggest Thrill : | 2001 Nationals | | Biggest Dissapointment : | 2003 CAFL Grand Final | | AFL team : | | | Favorite Movie : | Gladiator, Top gun | | Prefered Music : | Just about everything except Country | |
 | 9. Steve "Stone Cold" Tait | Position : | Halfback, Fullback | | Date of Birth : | October 2, 1975 | | Birth Place : | Cape Town, South Afirca | | Height : | 5’ – 11” | | Weight : | 200 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Hawthorn Hawks | | Favorite Movie : | Action | | Prefered Music : | Rock | |
 | 10. Brandon "Dundee" Atienza | Position : | Utility Player-Tagger, Rover, Wing, Forward Pocket | | Date of Birth : | June 29, 1986 | | Birth Place : | Pomona, California | | Height : | 5' - 10 | | Weight : | 177 lbs. | | Biggest Thrill : | Winning Northern University Games AFL premiership with Bond University. | | Biggest Dissapointment : | Having OC Bombers coach sack me in game w/ Club | | AFL team : | Sydney Swans | | Favorite Movie : | The Notebook | | Prefered Music : | N'Sync, Backstreet, BoysB2k, Westlife, Hanson, 98 | |
 | 11. Marc "Gleeso" Gleeson | Position : | Mid-field | | Date of Birth : | January 21, 1969 | | Birth Place : | Melbourne, Victoria | | Height : | 5' - 11 | | Weight : | 204 lbs. | | Biggest Thrill : | Winning the 1987 VAFL Under 19’s Grand Final | | Biggest Dissapointment : | Retirement of Tim Watson, Simon Madden & Sheeds | | AFL team : | Essendon | | Favorite Movie : | Romper Stomper | | Prefered Music : | Uncanny X-Men!!! | |
 | 12. Zack Caspary | Position : | Half Back Pocket | | Date of Birth : | February 6, 1988 | | Birth Place : | Downey, CA | | Height : | 5' - 9 | | Weight : | 170 lbs. | | Biggest Thrill : | Good ball movement ending in a goal!!! | | Biggest Dissapointment : | That I haven’t been playing footy my whole life! | | AFL team : | | | Favorite Movie : | Greenstreet Hooligans and Step Brothers | | Prefered Music : | Everything | |
 | 13. Paul Lima | Position : | Halfback, On-Ball | | Date of Birth : | September 9, 1977 | | Birth Place : | San Dimas, California | | Height : | 5' - 11 | | Weight : | 175 lbs. | | Biggest Thrill : | Four years of footy with the OM’s | | Biggest Dissapointment : | Not winning a flag | | AFL team : | St. Kilda | | Favorite Movie : | The Castle | | Prefered Music : | The Port Fairy Folk Festival (with Sully and the g | |
 | 14. Sebastian "Seb" Aguiari | Position : | Backline | | Date of Birth : | March 14, 1969 | | Birth Place : | Rome, Italy | | Height : | 5' - 7 | | Weight : | 173 lbs. | | Biggest Thrill : | 2009 Nationals | | Biggest Dissapointment : | 2009 Nationals | | AFL team : | Sydney Swans | | Favorite Movie : | Blade Runner | | Prefered Music : | Soundgarden | |
 | 15. Ian "Crash" Kooloos | Position : | Middle, Forward | | Date of Birth : | February 17, 1980 | | Birth Place : | Deniliquin, Australia | | Height : | 6' - 0" | | Weight : | 195 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Essendon Bombers | | Favorite Movie : | Tombstone | | Prefered Music : | Anything | |
 | 16. Christian Dulu | Position : | Forward Pocket | | Date of Birth : | December 24, Year Unknown | | Birth Place : | Melbourne, Australia | | Height : | 5' - 7 | | Weight : | 200 lbs. | | Biggest Thrill : | Taking speccies when I used to be able to jump while screaming out “Cappa” or “Jezza” | | Biggest Dissapointment : | Returned from month-long injury, & reinjured ankle | | AFL team : | Pies fan through and through | | Favorite Movie : | The Crow, Mad Max, Schindler’s List | | Prefered Music : | Radiohead, most 80s stuff | |
 | 17. Jimmy Zertuche | Position : | Half-Forward Line | | Date of Birth : | July 21, 1987 | | Birth Place : | Los Angeles, CA | | Height : | 6' - 4 | | Weight : | 190 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | Friday | | Prefered Music : | Jazz | |
 | 18. Chris "Macca" McNeil | Position : | Full Forward | | Date of Birth : | December 12, 1964 | | Birth Place : | Perth, Western Australia | | Height : | 6' - 3" | | Weight : | 210 lbs. | | Biggest Thrill : | The Jets '09 flag was pretty sweet. | | Biggest Dissapointment : | 09 Nationals, so close. | | AFL team : | Fremantle | | Favorite Movie : | No Country For Old Men | | Prefered Music : | Tom Waits, Jeff Buckley, Radiohead... | |
 | 20. Andrew "Andy" Treanor | Position : | Ruck, Full Forward, Full Back | | Date of Birth : | May 30, 1975 | | Birth Place : | Brisbane, Australia | | Height : | 6' - 4" | | Weight : | 200 lbs. | | Biggest Thrill : | Every Game | | Biggest Dissapointment : | Shattering collar bone in Denver against Denver, & | | AFL team : | Brisbane Lions | | Favorite Movie : | | | Prefered Music : | | |
 | 27. Kurth "KB" Nelson | Position : | Defensive | | Date of Birth : | June 1, 1966 | | Birth Place : | Grand Island, Nebraska | | Height : | 6' - 2" | | Weight : | 202 lbs. | | Biggest Thrill : | 2002 D-2 Champions | | Biggest Dissapointment : | Missing most of '03 with injury | | AFL team : | Essendon | | Favorite Movie : | Shawshank Redemption, A Christmas Story | | Prefered Music : | All but country | |
|
| FORMER JETS |
|
|
|
|
|