|
| 2012 OC JETS |
 | 1. Mitch "Mitchtastic or Slash (utility player)" Lasser | Position : | Foward Pocket, Half-Forward Flank | | Date of Birth : | January 16, 1984 | | Birth Place : | Diamond Bar, California | | Height : | 5' - 5 | | Weight : | 145 lbs. | | Biggest Thrill : | A nice assist | | Biggest Dissapointment : | Losing '10 GF to Sharks in the closing seconds. | | AFL team : | OC Jets!!! | | Favorite Movie : | Indiana Jones, Saving Private Ryan, Office Space, | | Prefered Music : | For the love of all that is good, not country. | |
 | 2. Chris "Phona / Bona" Guy | Position : | Midfield | | Date of Birth : | October 11, 1988 | | Birth Place : | Melbourne, Australia | | Height : | 5' - 11 | | Weight : | 181 lbs. | | Biggest Thrill : | Winning back-to-back U10-U11 premierships in Australia | | Biggest Dissapointment : | Breaking my arm | | AFL team : | Melbourne Demons | | Favorite Movie : | Happy Gilmore / Every Heart Beats True | | Prefered Music : | Kesha!! Cause she is a slut! | |
 | 3. Tyler Mounce | Position : | Ruck | | Date of Birth : | November 28, 1988 | | Birth Place : | Spokane, Washington | | Height : | 6' - 3 | | Weight : | 190 lbs. | | Biggest Thrill : | Number one ruckman as a rookie for nationally contending team. | | Biggest Dissapointment : | Breaking my hand within five minutes of play at na | | AFL team : | Not sure yet | | Favorite Movie : | Green Street Hooligans | | Prefered Music : | Anything with an acoustic guitar, also R&B and rap | |
 | 4. Timothy Alexander "ALEX" Hanlon | Position : | Forward Line | | Date of Birth : | May 30, 1990 | | Birth Place : | Fremantle, WA | | Height : | 6' - 0 | | Weight : | 186 lbs. | | Biggest Thrill : | Kicking Goals | | Biggest Dissapointment : | Losing games | | AFL team : | Fremantle Dockers | | Favorite Movie : | | | Prefered Music : | Country | |
 | 5. Brad "Bradels" Wetherall | Position : | Midfield / Forward | | Date of Birth : | 04/20/1979 | | Birth Place : | Essendon. Aust | | Height : | 5' - 8'' | | Weight : | 180 lbs. | | Biggest Thrill : | Brisbane Lions 3-peat | | Biggest Dissapointment : | 2009 Nationals | | AFL team : | Brisbane | | Favorite Movie : | SpaceBalls | | Prefered Music : | Rock | |
 | 6. Raul J. "R.J." Meza | Position : | Middle | | Date of Birth : | March 19, 1981 | | Birth Place : | Orange, CA | | Height : | 5' - 8 | | Weight : | 159 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Collingwood | | Favorite Movie : | | | Prefered Music : | all | |
 | 7. Jack Jarvis | Position : | Forward Pocket | | Date of Birth : | July 18, 1996 | | Birth Place : | Fremantle, WA | | Height : | 5' - 9 | | Weight : | 130 lbs. | | Biggest Thrill : | Kicking Goals | | Biggest Dissapointment : | Losing Season | | AFL team : | Fremantle Dockers | | Favorite Movie : | Jackass | | Prefered Music : | House | |
 | 8. Mike "Hershy" Hertstein | Position : | Forward | | Date of Birth : | 4/28/77 | | Birth Place : | Norfolk, Virginia | | Height : | 5' - 11" | | Weight : | 195 lbs. | | Biggest Thrill : | 2001 Nationals | | Biggest Dissapointment : | 2003 CAFL Grand Final | | AFL team : | | | Favorite Movie : | Gladiator, Top gun | | Prefered Music : | Just about everything except Country | |
 | 9. Brent "Harry" Harrington | Position : | Forward | | Date of Birth : | July 12, 1980 | | Birth Place : | Las Vegas, Nevada | | Height : | 5' - 9" | | Weight : | 215 lbs. | | Biggest Thrill : | My first game. | | Biggest Dissapointment : | Jamming my finger | | AFL team : | Geelong | | Favorite Movie : | Braveheart, Almost Famous | | Prefered Music : | Fleet Foxes. Pretty much anything mellow. | |
 | 10. Evan "Budgee" Spargo | Position : | Midfield | | Date of Birth : | February 8,1989 | | Birth Place : | Melbourne, Australia | | Height : | 6' - 2 | | Weight : | 200 lbs. | | Biggest Thrill : | Las Vegas | | Biggest Dissapointment : | Trojans | | AFL team : | Melbourne Demons | | Favorite Movie : | Hangover | | Prefered Music : | Doof Doof | |
 | 11. Jake Cline | Position : | Utility | | Date of Birth : | June 6, 1995 | | Birth Place : | Torrance, California | | Height : | 6' - 0 | | Weight : | 182 lbs. | | Biggest Thrill : | First season | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | | | Prefered Music : | Rock & Rap | |
 | 12. Michael "Griffo" Griffiths | Position : | Half forward flank/Center half forward | | Date of Birth : | October 19, 1981 | | Birth Place : | Sydney, Australia | | Height : | 6' - 0 | | Weight : | 180 lbs. | | Biggest Thrill : | Tathra Sea Eagles GF 1998 | | Biggest Dissapointment : | Tathra Sea Eagles Under 17’s GF loss in 1997 | | AFL team : | Sydney Swans | | Favorite Movie : | Goodfellas, The Fighter, Top Gun, Anchorman | | Prefered Music : | Queens of the stone age, Tool, John Butler trio | |
 | 13. Paul Lima | Position : | Halfback, On-Ball | | Date of Birth : | September 9, 1977 | | Birth Place : | San Dimas, California | | Height : | 5' - 11 | | Weight : | 175 lbs. | | Biggest Thrill : | Four years of footy with the OM’s | | Biggest Dissapointment : | Not winning a flag | | AFL team : | St. Kilda | | Favorite Movie : | The Castle | | Prefered Music : | The Port Fairy Folk Festival (with Sully and the g | |
 | 14. Sebastian "Seb" Aguiari | Position : | Backline | | Date of Birth : | March 14, 1969 | | Birth Place : | Rome, Italy | | Height : | 5' - 7 | | Weight : | 173 lbs. | | Biggest Thrill : | Winning | | Biggest Dissapointment : | Losing | | AFL team : | | | Favorite Movie : | Blade Runner | | Prefered Music : | Soundgarden | |
 | 15. Ian "Crash" Kooloos | Position : | Middle, Forward | | Date of Birth : | February 17, 1980 | | Birth Place : | Deniliquin, Australia | | Height : | 6' - 0 | | Weight : | 195 lbs. | | Biggest Thrill : | Bombers premiership | | Biggest Dissapointment : | GF loses | | AFL team : | Essendon Bombers | | Favorite Movie : | Tombstone | | Prefered Music : | Anything | |
 | 16. Bryan Saunders | Position : | Center Half Back / Full Back | | Date of Birth : | November 13, 1980 | | Birth Place : | Traralgon, Victoria | | Height : | 5' - 11 | | Weight : | 180 lbs. | | Biggest Thrill : | Winning 2007 Premiership with Old Mentonians | | Biggest Dissapointment : | Losing 05 & 06 GF w/ OM, missing '10 GF w/ Torquay | | AFL team : | Hawthorn Hawks | | Favorite Movie : | Shawshank, Bad Boys, any Will Ferrell flic | | Prefered Music : | Grinspoon, Jack Johnson, The Beautiful Girls | |
 | 17. Kelly "KELEVRA" Nelson | Position : | On Baller | | Date of Birth : | September 1, 1970 | | Birth Place : | Orange , CA | | Height : | 6' - 1 | | Weight : | 190 lbs. | | Biggest Thrill : | Playing on the 2008 U.S. Revolution Team | | Biggest Dissapointment : | 2006, 2007, and 2008 Nationals | | AFL team : | Essendon Bombers | | Favorite Movie : | Lucky Number Slevin, The Dark Night | | Prefered Music : | Social Distortion, Millencolin, Blue Oct. | |
 | 18. Chris "Macca" McNeil | Position : | Full Forward | | Date of Birth : | December 12, 1964 | | Birth Place : | Perth, Western Australia | | Height : | 6' - 3" | | Weight : | 210 lbs. | | Biggest Thrill : | The Jets '09 flag was pretty sweet. | | Biggest Dissapointment : | 09 Nationals, so close. | | AFL team : | Fremantle | | Favorite Movie : | No Country For Old Men | | Prefered Music : | Tom Waits, Jeff Buckley, Radiohead... | |
 | 19. Steve "Stone Cold" Tait | Position : | Halfback, Fullback | | Date of Birth : | October 2, 1975 | | Birth Place : | Cape Town, South Afirca | | Height : | 5’ – 11” | | Weight : | 200 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | Hawthorn Hawks | | Favorite Movie : | Action | | Prefered Music : | Rock | |
 | 20. Andrew "Andy" Treanor | Position : | Ruck, Full Forward, Full Back | | Date of Birth : | May 30, 1975 | | Birth Place : | Brisbane, Australia | | Height : | 6' - 4" | | Weight : | 200 lbs. | | Biggest Thrill : | Every Game | | Biggest Dissapointment : | Shattering collar bone in Denver against Denver, & | | AFL team : | Brisbane Lions | | Favorite Movie : | | | Prefered Music : | | |
 | 21. Warren "Wazza" Lee | Position : | Back Line | | Date of Birth : | October 5, 1986 | | Birth Place : | Fountain Valley, CA | | Height : | 6' - 0 | | Weight : | 184 lbs. | | Biggest Thrill : | Coming out of the pack with the pill | | Biggest Dissapointment : | Missing a kick | | AFL team : | Essendon Bombers | | Favorite Movie : | Fight Club, Shawshank Redemption | | Prefered Music : | Justice, Kanye West, Femi Kuti | |
 | 22. Mac "Twilight" Oroke | Position : | Ruck | | Date of Birth : | December 30, 1987 | | Birth Place : | Los Angeles, CA | | Height : | 6' - 2 | | Weight : | 175 lbs. | | Biggest Thrill : | Learning to play in footy in Fremantle, WA | | Biggest Dissapointment : | | | AFL team : | Freo Dockers | | Favorite Movie : | Any comedies or action movies | | Prefered Music : | Everything but country | |
 | 23. Steve "Stamps" Stampton | Position : | | | Date of Birth : | | | Birth Place : | | | Height : | | | Weight : | | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | | | Prefered Music : | | |
 | 27. Kurth "KB" Nelson | Position : | Defensive | | Date of Birth : | June 1, 1966 | | Birth Place : | Grand Island, Nebraska | | Height : | 6' - 2" | | Weight : | 202 lbs. | | Biggest Thrill : | 2002 D-2 Champions | | Biggest Dissapointment : | Missing most of '03 with injury | | AFL team : | Essendon | | Favorite Movie : | Shawshank Redemption, A Christmas Story | | Prefered Music : | All but country | |
 | 90. Steve Rydzon | Position : | TBD | | Date of Birth : | January 28, 1983 | | Birth Place : | Detroit, Michigan | | Height : | 5’-11” | | Weight : | 180 lbs. | | Biggest Thrill : | | | Biggest Dissapointment : | | | AFL team : | | | Favorite Movie : | Shawshank Redemption | | Prefered Music : | Queens of the Stone Age, NOFX, Social Distortion, | |
|
| FORMER JETS |
|
|
|
|
|